CPCI variant RC - Standard/Professional
Backplane 3 U Right-hand system slot, variant RC Standard
We decided to make this variant available to the market due to the optimal system integration priceperformanceratio that can be achieved with it:
Plug in power supply unit, insert CPU -> running system
This target comes within reach when this backplane is used because no further wiring between the power supply unit and the backplane is required.
The arrangement of the DIN 41612 type M connector with pin 1 at the bottom (contrary to the usual top position of pin 1) permits any commonly used power supply unit types to be integrated in the system without having to modify the backplane.
The extremely flat design of the variant without rear I/O is ideally suited to systems intended for wall mounting.
Variants available:
- 32-bit
- 32-bit with rear I/O (with/without geographic addressing)
- 64-bit
- V(I/O) = 3.3 V or 5 V
- 33 MHz/66 MHz (≤ 5 slots)
Backplane 3 U Right-hand system slot, variant RC Professional
In the Professional variant, the power supply via the DIN 41612 type M connector has been extended by the ATX connector used in the PC world.
Screw connections for all voltages are additionally available.
The V(I/O) voltage can be changed in a simple manner with this variant. Connectors for external connection of the JTAG bus and IPMB bus are also standard equipment.
Therefore this backplane is an excellent choice for individual yet economical system designs.
Variants available:
- 32-bit
- 32-bit with rear I/O (with/without geographic addressing)
- 64-bit
- V(I/O) = 3.3 V or 5 V
- 33 MHz/66 MHz (≤ 5 slots)
Backplane 3 HE Systemslot rechts Variante RC Standard
Backplane 3 U Right-hand system slot, variant RC
Fond de panier 3 U Slot système droit, variante RC Standard
Объединительная плата 3 U Правосторонний системный слот модель RC стандартная
| 32 Bit | ohne Rear I / O without rear I / O sans connecteur Rear I / O без заднего вводаI / вывода |
||
|---|---|---|---|
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RC013624 | — |
| 2 | 33RC023624 | — | |
| 3 | 33RC033624 | — | |
| 4 | 33RC043624 | — | |
| 5 | 33RC053624 | — | |
| 33 MHz | 1 | 33RC013324 | 33RC013524 |
| 2 | 33RC023324 | 33RC023524 | |
| 3 | 33RC033324 | 33RC033524 | |
| 4 | 33RC043324 | 33RC043524 | |
| 5 | 33RC053324 | 33RC053524 | |
| 6 | 33RC063324 | 33RC063524 | |
| 7 | 33RC073324 | 33RC073524 | |
| 8 | 33RC083324 | 33RC083524 | |
| 32 Bit | mit Rear I / O with rear I / O pour carte Rear I / O с задним вводомI / выводом |
||
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RC014624 | — |
| 2 | 33RC024624 | — | |
| 3 | 33RC034624 | — | |
| 4 | 33RC044624 | — | |
| 5 | 33RC054624 | — | |
| 33 MHz | 1 | 33RC014324 | 33RC014524 |
| 2 | 33RC024324 | 33RC024524 | |
| 3 | 33RC034324 | 33RC034524 | |
| 4 | 33RC044324 | 33RC044524 | |
| 5 | 33RC054324 | 33RC054524 | |
| 6 | 33RC064324 | 33RC064524 | |
| 7 | 33RC074324 | 33RC074524 | |
| 8 | 33RC084324 | 33RC084524 | |
| 32 Bit | mit Rear I/O ohne geographische Adressen with rear I/O without Geographic Adressing pour carte Rear I/O sans adressage géographique с задним вводом/выводом без географической адресации |
||
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RC015624 | — |
| 2 | 33RC025624 | — | |
| 3 | 33RC035624 | — | |
| 4 | 33RC045624 | — | |
| 5 | 33RC055624 | — | |
| 33 MHz | 1 | 33RC015324 | 33RC015524 |
| 2 | 33RC025324 | 33RC025524 | |
| 3 | 33RC035324 | 33RC035524 | |
| 4 | 33RC045324 | 33RC045524 | |
| 5 | 33RC055324 | 33RC055524 | |
| 6 | 33RC065324 | 33RC065524 | |
| 7 | 33RC075324 | 33RC075524 | |
| 8 | 33RC085324 | 33RC085524 | |
| 64 Bit | |||
|---|---|---|---|
| slot | V(I/O) = 3.3 V | V(I/O) = 5 V | |
| 66 MHz | 1 | 33RC016624 | — |
| 2 | 33RC026624 | — | |
| 3 | 33RC036624 | — | |
| 4 | 33RC046624 | — | |
| 5 | 33RC056624 | — | |
| 33 MHz | 1 | 33RC016324 | 33RC016524 |
| 2 | 33RC026324 | 33RC026524 | |
| 3 | 33RC036324 | 33RC036524 | |
| 4 | 33RC046324 | 33RC046524 | |
| 5 | 33RC056324 | 33RC056524 | |
| 6 | 33RC066324 | 33RC066524 | |
| 7 | 33RC076324 | 33RC076524 | |
| 8 | 33RC086324 | 33RC086524 | |
| rote Nummern: Vorzugstype; schwarze Nummern:
auf Anfrage red numbers: preferred part; black numbers: on request Numéros rouges : type préféré; Numéros noirs : sur demande красные номера: рекомендованная деталь; черные номера: по запросу |
|||
Backplane 3 HE Systemslot rechts Variante RC Professional
Backplane 3 U Right-hand system slot, variant RC
Fond de panier 3 U Slot système droit, variante RC Professional
Объединительная плата 3 U Правосторонний системный слот модель RC профессиональная
| 32 Bit | ohne Rear I / O without rear I / O sans connecteur Rear I / O без задней платы ввода / вывода |
||
|---|---|---|---|
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RC013614 | — |
| 2 | 33RC023614 | — | |
| 3 | 33RC033614 | — | |
| 4 | 33RC043614 | — | |
| 5 | 33RC053614 | — | |
| 33 MHz | 1 | 33RC013314 | 33RC013514 |
| 2 | 33RC023314 | 33RC023514 | |
| 3 | 33RC033314 | 33RC033514 | |
| 4 | 33RC043314 | 33RC043514 | |
| 5 | 33RC053314 | 33RC053514 | |
| 6 | 33RC063314 | 33RC063514 | |
| 7 | 33RC073314 | 33RC073514 | |
| 8 | 33RC083314 | 33RC083514 | |
| 32 Bit | mit Rear I / O with rear I / O pour carte Rear I / O с задним вводомI / выводом |
||
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RC014614 | — |
| 2 | 33RC024614 | — | |
| 3 | 33RC034614 | — | |
| 4 | 33RC044614 | — | |
| 5 | 33RC054614 | — | |
| 33 MHz | 1 | 33RC014314 | 33RC014514 |
| 2 | 33RC024314 | 33RC024514 | |
| 3 | 33RC034314 | 33RC034514 | |
| 4 | 33RC044314 | 33RC044514 | |
| 5 | 33RC054314 | 33RC054514 | |
| 6 | 33RC064314 | 33RC064514 | |
| 7 | 33RC074314 | 33RC074514 | |
| 8 | 33RC084314 | 33RC084514 | |
| 32 Bit | mit Rear I/O ohne geographische Adressen with rear I/O without Geographic Adressing pour carte Rear I/O sans adressage géographique с задним вводом/выводом без географической адресации |
||
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RC015614 | — |
| 2 | 33RC025614 | — | |
| 3 | 33RC035614 | — | |
| 4 | 33RC045614 | — | |
| 5 | 33RC055614 | — | |
| 33 MHz | 1 | 33RC015314 | 33RC015514 |
| 2 | 33RC025314 | 33RC025514 | |
| 3 | 33RC035314 | 33RC035514 | |
| 4 | 33RC045314 | 33RC045514 | |
| 5 | 33RC055314 | 33RC055514 | |
| 6 | 33RC065314 | 33RC065514 | |
| 7 | 33RC075314 | 33RC075514 | |
| 8 | 33RC085314 | 33RC085514 | |
| 64 Bit | |||
|---|---|---|---|
| slot | V(I/O) = 3.3 V | V(I/O) = 5 V | |
| 66 MHz | 1 | 33RC016614 | — |
| 2 | 33RC026614 | — | |
| 3 | 33RC036614 | — | |
| 4 | 33RC046614 | — | |
| 5 | 33RC056614 | — | |
| 33 MHz | 1 | 33RC016314 | 33RC016514 |
| 2 | 33RC026314 | 33RC026514 | |
| 3 | 33RC036314 | 33RC036514 | |
| 4 | 33RC046314 | 33RC046514 | |
| 5 | 33RC056314 | 33RC056514 | |
| 6 | 33RC066314 | 33RC066514 | |
| 7 | 33RC076314 | 33RC076514 | |
| 8 | 33RC086314 | 33RC086514 | |
| rote Nummern: Vorzugstype; schwarze Nummern:
auf Anfrage red numbers: preferred part; black numbers: on request Numéros rouges : type préféré; Numéros noirs : sur demande красные номера: рекомендованная деталь; черные номера: по запросу |
|||
