CPCI Variant RD - Standard/Professional
Backplane 3U right-hand system slot, variant RD Standard
We decided to make this variant available to the market due to the technical possibilities of the P47 power connector.
Between the power supply unit and the backplane no further wiring is required. Therefore the installation espense is optimal.
This variant is designed for use with 8 HP-wide power supply units.
The extremely flat design of the variant without rear I/O is ideally suited to systems intended for wall mounting.
Variants available:
- 32-bit
- 32-bit with rear I/O (with/without geographic addressing)
- 64-bit
- V(I/O) = 3.3 V or 5 V
- 33 MHz/66 MHz (≤ 5 slots)
Backplane 3U Right-hand system slot, variant RD Professional
the Professional variant, the power supply via P47 power connector has been extended by the ATX connector used in the PC world. Screw connections for all voltages are additionally available.
The V(I/O) voltage can be changed in a simple manner with this variant. Connectors for external connection of the JTAG bus and IPMB bus are also assembled.
Therefore this backplane is an excellent choice for individual system designs.
Variants available:
- 32-bit
- 32-bit with rear I/O (with/without geographic addressing)
- 64-bit
- V(I/O) = 3.3 V or 5 V
- 33 MHz/66 MHz (≤ 5 slots)
You can get a redundant system by adding a second power supply unit with our powerbackplane variant L1.
Backplane 3 HE Systemslot rechts Variante RD Standard
Backplane 3 U right-hand system slot, variant RD
Fond de panier 3 U Slot système droit, variante RD Standard
Объединительная плата 3 U Правосторонний системный слот модель RD стандартная
| 32 Bit | ohne Rear I / O without rear I / O sans connecteur Rear I / O без задней платы ввода / вывода |
||
|---|---|---|---|
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RD013624 | — |
| 2 | 33RD023624 | — | |
| 3 | 33RD033624 | — | |
| 4 | 33RD043624 | — | |
| 5 | 33RD053624 | — | |
| 33 MHz | 1 | 33RD013324 | 33RD013524 |
| 2 | 33RD023324 | 33RD023524 | |
| 3 | 33RD033324 | 33RD033524 | |
| 4 | 33RD043324 | 33RD043524 | |
| 5 | 33RD053324 | 33RD053524 | |
| 6 | 33RD063324 | 33RD063524 | |
| 7 | 33RD073324 | 33RD073524 | |
| 8 | 33RD083324 | 33RD083524 | |
| 32 Bit | mit Rear I / O with rear I / O pour carte Rear I / O с задним вводомI / выводом |
||
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RD014624 | — |
| 2 | 33RD024624 | — | |
| 3 | 33RD034624 | — | |
| 4 | 33RD044624 | — | |
| 5 | 33RD054624 | — | |
| 33 MHz | 1 | 33RD014324 | 33RD014524 |
| 2 | 33RD024324 | 33RD024524 | |
| 3 | 33RD034324 | 33RD034524 | |
| 4 | 33RD044324 | 33RD044524 | |
| 5 | 33RD054324 | 33RD054524 | |
| 6 | 33RD064324 | 33RD064524 | |
| 7 | 33RD074324 | 33RD074524 | |
| 8 | 33RD084324 | 33RD084524 | |
| 32 Bit | mit Rear I/O ohne geographische Adressen with rear I/O without Geographic Adressing pour carte Rear I/O sans adressage géographique с задним вводом/выводом без географической адресации |
||
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RD015624 | — |
| 2 | 33RD025624 | — | |
| 3 | 33RD035624 | — | |
| 4 | 33RD045624 | — | |
| 5 | 33RD055624 | — | |
| 33 MHz | 1 | 33RD015324 | 33RD015524 |
| 2 | 33RD025324 | 33RD025524 | |
| 3 | 33RD035324 | 33RD035524 | |
| 4 | 33RD045324 | 33RD045524 | |
| 5 | 33RD055324 | 33RD055524 | |
| 6 | 33RD065324 | 33RD065524 | |
| 7 | 33RD075324 | 33RD075524 | |
| 8 | 33RD085324 | 33RD085524 | |
| 64 Bit | |||
|---|---|---|---|
| slot | V(I/O) = 3.3 V | V(I/O) = 5 V | |
| 66 MHz | 1 | 33RD016624 | — |
| 2 | 33RD026624 | — | |
| 3 | 33RD036624 | — | |
| 4 | 33RD046624 | — | |
| 5 | 33RD056624 | — | |
| 33 MHz | 1 | 33RD016324 | 33RD016524 |
| 2 | 33RD026324 | 33RD026524 | |
| 3 | 33RD036324 | 33RD036524 | |
| 4 | 33RD046324 | 33RD046524 | |
| 5 | 33RD056324 | 33RD056524 | |
| 6 | 33RD066324 | 33RD066524 | |
| 7 | 33RD076324 | 33RD076524 | |
| 8 | 33RD086324 | 33RD086524 | |
| rote Nummern: Vorzugstype; schwarze Nummern:
auf Anfrage red numbers: preferred part; black numbers: on request Numéros rouges : type préféré; Numéros noirs : sur demande красные номера: рекомендованная деталь; черные номера: по запросу |
|||
Backplane 3 HE Systemslot rechts Variante RD Professional
Backplane 3 U Right-hand system slot, variant RD
Fond de panier 3 U Slot système droit, variante RD Professional
Объединительная плата 3 U Правосторонний системный слот модель RD профессиональная
| 32 Bit | ohne Rear I / O without rear I / O sans connecteur Rear I / O без задней платы ввода / вывода |
||
|---|---|---|---|
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RD013614 | — |
| 2 | 33RD023614 | — | |
| 3 | 33RD033614 | — | |
| 4 | 33RD043614 | — | |
| 5 | 33RD053614 | — | |
| 33 MHz | 1 | 33RD013314 | 33RD013514 |
| 2 | 33RD023314 | 33RD023514 | |
| 3 | 33RD033314 | 33RD033514 | |
| 4 | 33RD043314 | 33RD043514 | |
| 5 | 33RD053314 | 33RD053514 | |
| 6 | 33RD063314 | 33RD063514 | |
| 7 | 33RD073314 | 33RD073514 | |
| 8 | 33RD083314 | 33RD083514 | |
| 32 Bit | mit Rear I / O with rear I / O pour carte Rear I / O с задним вводомI / выводом |
||
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RD014614 | — |
| 2 | 33RD024614 | — | |
| 3 | 33RD034614 | — | |
| 4 | 33RD044614 | — | |
| 5 | 33RD054614 | — | |
| 33 MHz | 1 | 33RD014314 | 33RD014514 |
| 2 | 33RD024314 | 33RD024514 | |
| 3 | 33RD034314 | 33RD034514 | |
| 4 | 33RD044314 | 33RD044514 | |
| 5 | 33RD054314 | 33RD054514 | |
| 6 | 33RD064314 | 33RD064514 | |
| 7 | 33RD074314 | 33RD074514 | |
| 8 | 33RD084314 | 33RD084514 | |
| 32 Bit | mit Rear I/O ohne geographische Adressen with rear I/O without Geographic Adressing pour carte Rear I/O sans adressage géographique с задним вводом/выводом без географической адресации |
||
| slot | V(I / O) = 3.3 V | V(I / O) = 5 V | |
| 66 MHz | 1 | 33RD015614 | — |
| 2 | 33RD025614 | — | |
| 3 | 33RD035614 | — | |
| 4 | 33RD045614 | — | |
| 5 | 33RD055614 | — | |
| 33 MHz | 1 | 33RD015314 | 33RD015514 |
| 2 | 33RD025314 | 33RD025514 | |
| 3 | 33RD035314 | 33RD035514 | |
| 4 | 33RD045314 | 33RD045514 | |
| 5 | 33RD055314 | 33RD055514 | |
| 6 | 33RD065314 | 33RD065514 | |
| 7 | 33RD075314 | 33RD075514 | |
| 8 | 33RD085314 | 33RD085514 | |
| 64 Bit | |||
|---|---|---|---|
| slot | V(I/O) = 3.3 V | V(I/O) = 5 V | |
| 66 MHz | 1 | 33RD016614 | — |
| 2 | 33RD026614 | — | |
| 3 | 33RD036614 | — | |
| 4 | 33RD046614 | — | |
| 5 | 33RD056614 | — | |
| 33 MHz | 1 | 33RD016314 | 33RD016514 |
| 2 | 33RD026314 | 33RD026514 | |
| 3 | 33RD036314 | 33RD036514 | |
| 4 | 33RD046314 | 33RD046514 | |
| 5 | 33RD056314 | 33RD056514 | |
| 6 | 33RD066314 | 33RD066514 | |
| 7 | 33RD076314 | 33RD076514 | |
| 8 | 33RD086314 | 33RD086514 | |
| rote Nummern: Vorzugstype; schwarze Nummern:
auf Anfrage red numbers: preferred part; black numbers: on request Numéros rouges : type préféré; Numéros noirs : sur demande красные номера: рекомендованная деталь; черные номера: по запросу |
|||
