Technical data
| Base material | Fiberglass epoxide acc. to DIN 40802 (type FR4) | |
|---|---|---|
| Layer structure | Optimized for best HF behavior. | |
| Ohmic resistance of signal lines | < 1 Ω | |
| PCB thickness | 2.4/3.2 mm | |
| Surge impedance Z of signal lines (approx.) | 65 Ω | |
| Power supply connection | Faston 6.3 x 0.8 mm | |
| Permissible current loading of Faston connector 6.3 x 0.8 mm | 10 A | |
| Permissible current loading of assembly per slot (at 20 °C): | ||
| +5 V/GND | 3 A | |
| ±15 V, +12 V, –5 V, VCMOS | 1.5 A | |
| Installation height | 3 U | |
| Slot spacing | 4 HP/5 HP | |
| Connectors | Press-fit quality class 2 64/96 pins DIN 41612 |
|
| Termination | optional | |
| Operating temperature range | –40 °C … +85 °C | |
| Relative humidity | 90 %, non-condensing | |
