Technical data
| Series 05 | Series 10 | |||
|---|---|---|---|---|
| Base material | Fiberglass epoxide acc. to DIN 40802 (type FR4) | |||
| Layer structure | Optimized for best HF behavior. | |||
| Ohmic resistance of signal lines (approx.) | 450 mΩ | 750 mΩ | ||
| PCB thickn | 3.2 mm | 3.2 mm | ||
| Approx. surge impedance Z of signal lines | 60 Ω | 70 Ω | ||
| Power supply connection | Faston 6.3 x 0.8 mm | Faston 6.3 x 0.8 mm | ||
|
10 A | 10 A | ||
|
10 A | 10 A | ||
|
||||
| Pin 1A, 1B, 1C | 4.5 A | 4.5 A | ||
| Pin 32A, 32B, 32C | 4.5 A | 4.5 A | ||
| Pin V | 1 A/Wire-Wrap-Connection | 1 A/Wire-Wrap-Connection | ||
| Pin VI | 1 A/Wire-Wrap-Connection | 1 A/Wire-Wrap-Connection | ||
| Pin VII | 1 A/Wire-Wrap-Connection | 1 A/Wire-Wrap-Connection | ||
| Pin VIII | 1 A/Wire-Wrap-Connection | 1 A/Wire-Wrap-Connection | ||
| AC termination with terminator prints | optional | optional | ||
| Installation height | 3 U | 3 U | ||
| Connectors | Press-fit quality class 2 | |||
| 64 or 96 pins DIN 41612 |
96 pins DIN 41612 |
|||
| Operating temperature range | –40 °C … +85 °C | –40 °C … +85 °C | ||
| Relative humidity | 90 %, non-condensing | 90 %, non-condensing | ||
