Technical data
| VME J1 | VME J1 / J2 | ||
|---|---|---|---|
| Base material | Fiberglass epoxide acc. to DIN 40802 (type FR4) | ||
| Layer structure | Optimized for best HF behavior. Outer layers designed as shielding areas. | ||
| Ohmic resistance of signal lines | < 1.5 Ω | < 1.5 Ω | |
| PCB thickness | 3.2 mm | 3.2 mm | |
| Surge impedance Z of signal lines | 60 Ω | 55 Ω | |
| Basic power consumption, both ends terminated | Active: < 0.1 A Passive: < 1.0 A |
Active: < 0.2 A Passive: < 1.3 A |
|
| Power supply connection | |||
|
--- | --- | |
|
X | --- | |
|
Faston 6.3 x 0.8 mm | --- | |
|
--- | 200 A | |
|
25 A | 25 A | |
|
10 A | 10 A | |
|
at +5 V – 4.5 A at +12 V – 1.5 A at –12V - 1.5 A at +5 VSTDBY – 1.5 A |
at +5 V - 9.0 A at +12 V - 1.5 A at –12 V - 1.5 A at +5 VSTDBY – 1.5 A |
|
| Termination ON/IN board | passive or active | passive or active | |
| Installation height | 3 U | 6 U | |
| Slot spacing | 4 HP (different slot spacing upon request) | ||
| Connectors | Press-fit quality class 2 | ||
| 96 pins DIN 41612 |
96 pins DIN 41612 |
||
| Operating temperature range | |||
|
0 °C … +70 °C | 0 °C … +70 °C | |
|
–40 °C … +80 °C | –40 °C … +80 °C | |
| Relative humidity | 90 %, non-condensing | 90 %, non-condensing | |
| VME64 | VME64x | ||
|---|---|---|---|
| Base material | Fiberglass epoxide acc. to DIN 40802 (type FR4) | ||
| Layer structure | Optimized for best HF behavior. Outer layers designed as shielding areas. | ||
| Ohmic resistance of signal lines | < 1.5 Ω | < 1.5 Ω | |
| PCB thickness | 3.2 – 4.0 mm | 4.3 mm | |
| Surge impedance Z of signal lines | 60 Ω | 55 Ω | |
| Basic power consumption, both ends terminated | Active: < 0.1 A Passive: < 1.4 A |
Active: < 0.1 A Passive: < 1.6 A |
|
| Power supply connection | |||
|
X | X | |
|
X | X | |
|
Faston 6.3 x 0.8 mm | Faston 6.3 x 0.8 mm | |
|
200 A | 200 A | |
|
25 A | 25 A | |
|
10 A | 10 A | |
|
at +5 V – 9.0 A at +12 V – 1.5 A at –12 V - 1.5 A at +5 V STDBY – 1.5 A |
at +3.3 V - 12.5 A at +5 V – 9.0 A at +12 V – 1.5 A at –12 V – 1.5 A at +5 V STDBY - 1.5 A at +48 V (38-75 V) – 3.0 A |
|
| Termination ON/IN board | passive or active | passive or active | |
| Installation height | 6 U | 3 U/6 U/6.5 U | |
| Slot spacing | 4 HP (different slot spacing upon request) | ||
| Connectors | Press-fit quality class 2 | ||
| 160 pins compatible with C96 --- |
160 pins compatible with C96 optionally J0, spacing 2 mm 95 / 133 pins |
||
| Operating temperature range | |||
|
0 °C … +70 °C | 0 °C … +70 °C | |
|
–40 °C … +80 °C | –40 °C … +80 °C | |
| Relative humidity | 90 %, non-condensing | 90 %, non-condensing | |
