Technische Daten
| VME64x J1 | VPX J0, J1, J2 | ||
|---|---|---|---|
| Base material | Fiberglass epoxide acc. to DIN 40802 (type FR408 or NE4000-13) | ||
| Layer structure | Optimized for best HF behavior. Outer layers designed as shielding areas | ||
| Ohmic resistance of signal lines | < 1.0 Ω | ||
| PCB thickness | 4.3 mm | ||
| Surge impedance Z of signal lines | 60 Ω | 100 Ω | |
| Basic power consumption, both ends terminated | Active: < 0.1 A Passive: < 1.4 A |
||
| Power supply connection | |||
|
X | ||
|
40 A | ||
|
at +3.3 V – 15.0 A at +5 V - 4.5 A at +12 V - 1.5 A at –12 V - 1.5 A at +V1 - 1.5 A at -V1 - 1.5 A at +V2 - 1.5 A at -V2 - 1.5 A at +5 V STDBY - 1.5 A |
at +3.3 V – 22.0 A at +5 V - 22.0 A at +12 V - 22.0 A at +12 V_AUX - 1.0 A at –12 V_AUX - 1.0 A at +3.3 V_AUX - 1.0 A |
|
| Installation height | 3 U | ||
| Slot spacing | 4 HP | ||
| Connectors | Press-fit quality class 2 | ||
| 160 pins IEC 61076-4-113 |
MultiGig RT2 | ||
| Operating temperature range | |||
|
–40 °C … +85 °C | ||
|
–40 °C … +85 °C | ||
|
–40 °C ... +70 °C | ||
| Relative humidity | 95 %, non-condensing | ||
