Technische Daten
| Base material | Fiberglass epoxide acc. to DIN 40802 (type FR4) | |
| Layer structure | Optimized for best HF behavior. Outer layers designed as shielding areas | |
| Ohmic resistance of signal lines | < 1.0 Ω | |
| PCB thickness | 2.8 mm | |
| Surge impedance Z of signal lines | 60 Ω | |
| Basic power consumption, both ends terminated | Active: < 0.1 A Passive 5 V: < 1.0 A |
|
| Power supply connection: | ||
|
X | |
|
30 A | |
|
at +5 V - 12.5 A at +12V - 3.7 A at –12 V - 3.7 A at +24 V - 2.8 A at –24 V - 2.8 A at +5 V STDBY - 1.5 A at –5.2 V - 9.5 A at +2 V - 6.8 A |
|
| Termination | passive 5 V or active | |
| Installation height | 6 U | |
| Slot spacing | 6 HP | |
| Connectors | Press-fit quality class 2 96 pins DIN 41612 |
|
| Operating temperature range | 0 °C … +70 °C | |
| Relative humidity | 95 %, non-condensing | |
