Technical data
| VME64x J1 | VXS J0, Switch Slot | ||
|---|---|---|---|
| Base material | Fiberglass epoxide acc. to DIN 40802 (type FR408 or NE4000-13) | ||
| Layer structure | Optimized for best HF behavior. Outer layers designed as shielding areas | ||
| Ohmic resistance of signal lines | < 1.0 Ω | ||
| PCB thickness | 5.0 mm | ||
| Surge impedance Z of signal lines | 60 Ω | 100 Ω | |
| Basic power consumption, both ends terminated | Active: < 0.1 A | ||
| Power supply connection: | |||
|
X | ||
|
30 A | ||
|
at +3.3 V - 12.5 A at +5 V - 9.0 A at +12 V - 1.5 A at –12 V - 1.5 A at +48 V - 3.0 A at –48 V - 3.0 A at +5 V STDBY - 1.5 A |
||
| Termination | passive 3.3 V, passive 5 V or active | ||
| Installation height | 6 U | ||
| Slot spacing | 4 HP | ||
| Connectors | Press-fit quality class 2 | ||
| 160 pins IEC 61076-4-113 |
MultiGig RT2 | ||
| Operating temperature range | |||
|
-40 °C … +85 °C | ||
|
-40 °C … +85 °C | ||
|
-40 °C … +70 °C | ||
| Relative humidity | 95 %, non-condensing | ||
